Updated – February 28, 2023
Please click here for a list of recent changes to the Redis Subprocessors.
The following is a list of third parties that Redis uses to help provide certain services. Redis may need to allow these third parties to process your personal data to do things like facilitate payment or provide authentication services.
Name of Subprocessor | Headquarters Location | Purpose |
---|---|---|
Atlassian, Inc. | San Francisco, California, United States | Product suite for project and issue tracking, and incident communication |
BlueSnap, Inc. | Waltham, Massachusetts, United States | Online payment platform |
Channel Mechanics | Galway, Ireland | Platform for selling with partners and managing partner relationships |
ExaVault Inc. | San Ramon, California, United States | Cloud FTP platform for secure manual and automated transfers |
Freshworks Inc. | San Mateo, California, United States | IT and license ticketing platform |
Google Workspace | Mountain View, California, United States | Platform for processing company e-mail, storage, and document management |
Logz.io | Boston, Massachusetts, United States | Security information and event management (SIEM) platform |
Okta | San Francisco, California, United States | Authentication services provider |
OpenSearch | Seattle, Washington, United States | Search and analytics tool for support functions (such as log retention) |
Oracle Corporation (NetSuite) | Austin, Texas, United States | ERP and financial planning service provider |
OwnBackup Inc. | Englewood Cliffs, New Jersey, United States | Storage backup solution for customer relationship management systems |
Rivery Technologies Inc. | Tel Aviv, Israel | Data warehouse tool |
Salesforce, Inc. | San Francisco, California, United States | Customer relationship management services provider |
Stripe, Inc. | San Francisco, California, United States | Online payment platform |
Twilio Inc. (Sendgrid) | San Francisco, California, United States | Email delivery service |
Zendesk, Inc. | San Francisco, California, United States | Cloud and basic support services provider (such as ticketing) |
Zuora | Redwood City, California, United States- | Quoting platform |
Redis Enterprise Cloud Services is capable of running on different cloud platforms. Depending on your Redis Enterprise Cloud Services offering, including which cloud services provider(s) you have selected, one or more of the following third parties may process personal data on your behalf.
IMPORTANT: Please make sure to consult your organization’s system inventory and applicable documentation to understand which provider(s) applies. The links below will take you to the applicable GDPR pages for your cloud services provider. The cloud provider, region, and availability zone of their deployments will depend on how and where your organization has deployed its Redis Enterprise Cloud Services.
Name of Cloud Services Provider | Detail |
---|---|
Amazon Web Services, Inc. | AWS GDPR Center https://aws.amazon.com/compliance/gdpr-center/ |
Google, Inc. | GCP Privacy Resource Center (GDPR) GDPR and Google Cloud |
Microsoft Corp | Microsoft Trust Center GDPR Overview General Data Protection Regulation, GDPR Overview |
The public cloud provider hosting your Redis Enterprise Cloud databases is responsible for the physical security of their data centers and the security of the network, storage, servers, and virtualization that form the core infrastructure of your deployment.
Amazon, Microsoft, and Google’s public clouds embrace a wide range of security best practices and compliance standards. Compliance information—including audits, attestations, and certifications about resources hosted—can be found in the following compliance pages:
For more information please see the Redis Cloud shared responsibility model page in the Redis Enterprise Cloud Security Documentation.
Please send an email to privacy@redis.com to be notified of future changes to the Subprocessor list on this page.